<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>overweight</title>
	<atom:link href="http://www.over-weight.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.over-weight.info</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 09:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The harm caused by overweight</title>
		<link>http://www.over-weight.info/overweight/the-harm-caused-by-overweight.html</link>
		<comments>http://www.over-weight.info/overweight/the-harm-caused-by-overweight.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overweight]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[over weight]]></category>

		<guid isPermaLink="false">http://www.over-weight.info/?p=49</guid>
		<description><![CDATA[overweight can cause many diseases, such as hypertension, coronary heart disease, angina pectoris, cerebrovascular disease, diabetes, hyperlipidemia disease, hyperuricemia, women, irregular menstruation. People can also increase the chances of suffering from cancer. Now more and more obese patients, the resulting disease risk also increase, and a good variety of diseases are related to obesity. 1, [...]]]></description>
		<wfw:commentRss>http://www.over-weight.info/overweight/the-harm-caused-by-overweight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your BMI indicates a situation of overweight</title>
		<link>http://www.over-weight.info/overweight/your-bmi-indicates-a-situation-of-overweight.html</link>
		<comments>http://www.over-weight.info/overweight/your-bmi-indicates-a-situation-of-overweight.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overweight]]></category>
		<category><![CDATA[BMI]]></category>

		<guid isPermaLink="false">http://www.over-weight.info/?p=45</guid>
		<description><![CDATA[A situation of excess weight results in an insignificant overweight and a BMI greater than normal. Your weight is well above the recommended healthy weight, which can sometimes lead to health problems like heart disease, high blood pressure and diabetes. This information should be considered carefully because the risk of health problems increase with the [...]]]></description>
		<wfw:commentRss>http://www.over-weight.info/overweight/your-bmi-indicates-a-situation-of-overweight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is overweight?</title>
		<link>http://www.over-weight.info/overweight/what-is-overweight-2.html</link>
		<comments>http://www.over-weight.info/overweight/what-is-overweight-2.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.over-weight.info/?p=37</guid>
		<description><![CDATA[overweight is an excess of body fat in the body, the result of an imbalance between calorie intake and energy expenditure: the organization receives more than it spends and therefore &#8220;store&#8221; part of the surplus. However, things are not so simple. Indeed, many factors can increase this imbalance and promote obesity, or at least weight [...]]]></description>
		<wfw:commentRss>http://www.over-weight.info/overweight/what-is-overweight-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

